5" full-width display with 23MP main camera and 8MP wide-angle selfie camera
Type | IPS LCD capacitive touchscreen |
---|---|
Screen Resolution | 720 x 1280 pixels |
Screen Size | 5 inch (12.7 cm) |
Touch Screen | Yes |
Resolution | 23 megapixels |
---|---|
Front Facing | 8 megapixels |
3D Resolution | - |
Flash Type | LED |
Video Camera | 1080p@30fps |
Music Player | Yes |
---|---|
Video Player | Yes |
Video Calls | No |
FM Radio | No |
Audio Formats | MP3/eAAC+/WAV/Flac player |
Video Formats | Xvid/MP4/H.265 player |
Form Factor | Slate |
---|---|
Width | 67 mm |
Height | 145 mm |
Thickness | 8 mm |
Weight | 143 grams |
Accelerometer | Yes |
Gyro | No |
GPS | Yes |
---|---|
Battery (3G Talk) | Not available |
Battery (Standby) | Not available |
App Store | Google Play |
Processor Type | Mediatek MT6757 Helio P20 - Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
Operating System | Android 7.0 (Nougat) |
Release Date | May 2017 |
Main Connectivity | 4G LTE |
---|---|
Maximum Data Speed | - |
WiFi | 802.11 a/b/g/n |
USB | Type-C 1.0 reversible connector |
Bluetooth | Yes |
Networks | GSM / HSPA / LTE |
Data Networks | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100, 4G LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
RAM | 3GB |
---|---|
Internal | 32GB |
Expandable | Up to 256GB |
Push Email | Yes |
---|---|
Text Messages (SMS) | Yes |
Picture Messages (MMS) | Yes |
Compare prices for the amazing new Samsung GALAXY S7 32GB Edge
This hot new phone is available from all major carriers - we have all the deals here
Compare prices for the GALAXY S7, GALAXY S7 Edge, GALAXY S6, and GALAXY NOTE
Compare plans from all carriers on the new Galaxy S5
This page is part of the WhistleOut website and all information is provided by WhistleOut.
Contact WhistleOut | WhistleOut Privacy Policy | WhistleOut Terms of Use