Samsung's 2015 Flagship device. Powerful and fast with 1080p Full HD 5.1" display.
Type | Super AMOLED |
---|---|
Screen Resolution | 1440 x 2560 pixels |
Screen Size | 5.1 inch (13 cm) |
Touch Screen | Yes |
Resolution | 16 megapixels |
---|---|
Front Facing | 5 megapixels |
3D Resolution | - |
Flash Type | LED |
Video Camera | 1080p |
Music Player | Yes |
---|---|
Video Player | Yes |
Video Calls | Yes |
FM Radio | No |
Audio Formats | - |
Video Formats | - |
Form Factor | Slate |
---|---|
Width | 70.5 mm |
Height | 143.4 mm |
Thickness | 6.8 mm |
Weight | 138 grams |
Accelerometer | Yes |
Gyro | Yes |
GPS | Yes |
---|---|
Battery (3G Talk) | Up to 17 hours |
Battery (Standby) | Up to 16 days 6 hours |
App Store | Google Play |
Processor Type | Octa Core 4x 2.1GHz + 4x 1.5GHz |
Operating System | Android 5.0 |
Release Date | March 2015 |
Main Connectivity | 4G LTE |
---|---|
Maximum Data Speed | 100Mbps |
WiFi | 802.11 a/b/g/n/ac |
USB | microUSB 3.0 |
Bluetooth | Yes |
Networks | GSM |
Data Networks | FDD LTE, TD LTE |
RAM | 3GB |
---|---|
Internal | 64GB |
Expandable | - |
Push Email | Yes |
---|---|
Text Messages (SMS) | Yes |
Picture Messages (MMS) | Yes |
Compare prices for the amazing new Samsung GALAXY S7 32GB Edge
This hot new phone is available from all major carriers - we have all the deals here
Compare prices for the GALAXY S7, GALAXY S7 Edge, GALAXY S6, and GALAXY NOTE
Compare plans from all carriers on the new Galaxy S5
This page is part of the WhistleOut website and all information is provided by WhistleOut.
Contact WhistleOut | WhistleOut Privacy Policy | WhistleOut Terms of Use