Apple's 2017 device features a new glass design, 4.7" Retina HD display with True Tone, 12MP camera and wireless charging
Type | Retina HD display with Multi-Touch and True Tone (LED-backlit IPS LCD) |
---|---|
Screen Resolution | 750 x 1334 pixels |
Screen Size | 4.7 inch (11.9 cm) |
Touch Screen | Yes |
Resolution | 12 megapixels |
---|---|
Front Facing | 7 megapixels |
3D Resolution | - |
Flash Type | Quad-LED True Tone flash with Slow Sync |
Video Camera | 4K video recording at 24 fps, 30 fps, or 60 fps; 1080p HD video recording at 30 fps or 60 fps |
Music Player | Yes |
---|---|
Video Player | Yes |
Video Calls | Yes |
FM Radio | No |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, and Motion JPEG |
Form Factor | Slate |
---|---|
Width | 67.3 mm |
Height | 138.4 mm |
Thickness | 7.3 mm |
Weight | 148 grams |
Accelerometer | Yes |
Gyro | Yes |
GPS | Yes |
---|---|
Battery (3G Talk) | Up to 14 hours |
Battery (Standby) | Not available |
App Store | Apple App Store |
Processor Type | A11 Bionic chip with 64-bit |
Operating System | Apple iOS 11 |
Release Date | September 2017 |
Main Connectivity | 4G LTE |
---|---|
Maximum Data Speed | 450 Mbps (Cat.9) |
WiFi | 802.11 a/b/g/n/ac with MIMO |
USB | Type-C (reversible) |
Bluetooth | Yes |
Networks | GSM/EDGE 850/900/1800/1900 MHz, CDMA 800/1900/2100 MHz |
Data Networks | CDMA EV-DO Rev. A, HSPA+, FDD-LTE Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66; TD-LTE Bands 34, 38, 39, 40, 41 |
RAM | 2GB |
---|---|
Internal | 64GB |
Expandable | - |
Push Email | Yes |
---|---|
Text Messages (SMS) | Yes |
Picture Messages (MMS) | Yes |
Compare prices for the amazing new Samsung GALAXY S7 32GB Edge
This hot new phone is available from all major carriers - we have all the deals here
Compare prices for the GALAXY S7, GALAXY S7 Edge, GALAXY S6, and GALAXY NOTE
Compare plans from all carriers on the new Galaxy S5
This page is part of the WhistleOut website and all information is provided by WhistleOut.
Contact WhistleOut | WhistleOut Privacy Policy | WhistleOut Terms of Use