Samsung's 2017 Flagship device has an infinity 5.8" Quad-HD+ display, a new artificial intelligence -Bixby, a face recognition system & a pro mode for camera
Type | Quad HD+ Super AMOLED with 18.5:9 display ratio |
---|---|
Screen Resolution | 1440 x 2960 pixels |
Screen Size | 5.8 inch (14.7 cm) |
Touch Screen | Yes |
Resolution | 12 megapixels |
---|---|
Front Facing | 8 megapixels |
3D Resolution | - |
Flash Type | LED |
Video Camera | UHD 4K (3840x2160@30fps) |
Music Player | Yes |
---|---|
Video Player | Yes |
Video Calls | Yes |
FM Radio | No |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Form Factor | Slate |
---|---|
Width | 73.4 mm |
Height | 159.5 mm |
Thickness | 8.1 mm |
Weight | 173 grams |
Accelerometer | Yes |
Gyro | Yes |
GPS | Yes |
---|---|
Battery (3G Talk) | Up to 1 day |
Battery (Standby) | Not available |
App Store | Google Play |
Processor Type | Exynos 9, 10nm Octa-Core (4 x 2.35GHz + 1.9GHz) |
Operating System | Android 7.0 (Nougat) |
Release Date | March 2017 |
Main Connectivity | 4G LTE |
---|---|
Maximum Data Speed | LTE Cat.16 (150mbps) |
WiFi | 802.11 a/b/g/n/ac (2.4G + 5GHz) |
USB | Type-C 1.0 reversible connector |
Bluetooth | Yes |
Networks | GSM / HSPA / LTE |
Data Networks | - |
RAM | 4GB |
---|---|
Internal | 64GB |
Expandable | Up to 256GB |
Push Email | Yes |
---|---|
Text Messages (SMS) | Yes |
Picture Messages (MMS) | Yes |
Compare prices for the amazing new Samsung GALAXY S7 32GB Edge
This hot new phone is available from all major carriers - we have all the deals here
Compare prices for the GALAXY S7, GALAXY S7 Edge, GALAXY S6, and GALAXY NOTE
Compare plans from all carriers on the new Galaxy S5
This page is part of the WhistleOut website and all information is provided by WhistleOut.
Contact WhistleOut | WhistleOut Privacy Policy | WhistleOut Terms of Use