Android handset with 5.2" Super AMOLED display and high resolution 16MP front and rear cameras
Type | Full HD Super AMOLED |
---|---|
Screen Resolution | 1080 x 1920 pixels |
Screen Size | 5.2 inch (13.2 cm) |
Touch Screen | Yes |
Resolution | 16 megapixels |
---|---|
Front Facing | 16 megapixels |
3D Resolution | - |
Flash Type | LED |
Video Camera | 1080p@30fps |
Music Player | Yes |
---|---|
Video Player | Yes |
Video Calls | Yes |
FM Radio | No |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Form Factor | Slate |
---|---|
Width | 71.4 mm |
Height | 146.1 mm |
Thickness | 7.9 mm |
Weight | 159 grams |
Accelerometer | Yes |
Gyro | Yes |
GPS | Yes |
---|---|
Battery (3G Talk) | Not available |
Battery (Standby) | Not available |
App Store | Google Play |
Processor Type | Octa-core 1.9 GHz Cortex-A53 |
Operating System | Android 6.0 (Marshmallow) |
Release Date | January 2017 |
Main Connectivity | 4G LTE |
---|---|
Maximum Data Speed | - |
WiFi | 802.11 a/b/g/n/ac |
USB | Type-C 1.0 reversible connector |
Bluetooth | Yes |
Networks | GSM / HSPA / LTE |
Data Networks | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
RAM | 3GB |
---|---|
Internal | 32GB |
Expandable | Up to 256GB |
Push Email | Yes |
---|---|
Text Messages (SMS) | Yes |
Picture Messages (MMS) | Yes |
Compare prices for the amazing new Samsung GALAXY S7 32GB Edge
This hot new phone is available from all major carriers - we have all the deals here
Compare prices for the GALAXY S7, GALAXY S7 Edge, GALAXY S6, and GALAXY NOTE
Compare plans from all carriers on the new Galaxy S5
This page is part of the WhistleOut website and all information is provided by WhistleOut.
Contact WhistleOut | WhistleOut Privacy Policy | WhistleOut Terms of Use